Detailed pricing by part type and size
Prices are in Canadian Dollars (CAD). Parts must be clean and disassembled. Additional prep or stripping charges may apply.
| Dome Coating (CBC2) | $43 each |
| Skirt Coating (CermaLube / TLML) | $37 each |
| Dome + Skirt (Recommended) | $70 each |
| Heavy Build-Up Skirt (TLMB) | $60 each |
| Dome + Heavy Build-Up | $80 each |
Only consider heavy TLMB to tighten excessive clearance. Exact sizes cannot be held. Customer must hand polish heavy TLMB to control thickness and achieve proper fit.
Using correctly sized pistons is always the best solution. Coatings should only be used as a short-term solution for rare or hard-to-source pistons.
| Dome Coating | $48 each |
| Skirt Coating | $42 each |
| Dome + Skirt | $80 each |
| Heavy Build-Up Skirt | $70 each |
| Dome + Heavy Build-Up | $90 each |
| Dome Coating | $53 each |
| Skirt Coating | $47 each |
| Dome + Skirt | $90 each |
| Bearings (Single – rod/main/cam) | $22 each |
| Crankshaft Oil Shedding | $375 |
| Connecting Rods Oil Shedding | $55 |
| Oil Pump Coating | From $60 |
| Up to 3" | $22 pair |
| Over 3" | $25 pair |
| Cylinders up to 3" | $25 |
| Cylinders over 3" | $30 |
| Piston Wrist Pins | $15 |
| Valve Face + Radius | $40 each |
| Valve Face Only | $35 each |
| Valve Radius Only | $35 each |
| Valve Stem | $20 each |
| Valve Springs (Set of 16) | $300 |
| Valve Springs (Pair) | $30 |
| Calipers (Inside + Outside) | $300 |
| Brake Pads (Back Coating) | $50 |
| Extra Pistons | $35 |
| Rotary Rotor Faces | $300 |
| Rotary Rotor Gears | $110 |
| Transmission Gears | $20 – $150 |
| Transmission Shafts | $30 – $160 |
| Ring & Pinion Set | $220 |
| Intercooler Coating | ~$500 |
Understanding our coating codes and their applications
CBC2 – Ceramic thermal barrier coating (~.002")
TLML / Cermalube – Lubricating coating (~.0008")
TLMB – Clearance build-up coating (up to .004")
PKSX – Ultra-thin extreme pressure lubricant
DFL-1 – Lubricant for low RPM engines (~.0008")
TLML – High load, low friction coating
TLTD – Heat dispersant coating
Prices listed are a guide. Final cost depends on part condition, prep work, and coating combinations.